Skip to product information
14 pro max
Sale price
Rs. 3,000.00
Regular price
Rs. 129,999.00
Detailed specs[edit]
| Model | iPhone 14 Pro Max | iPhone 14 Pro | |
|---|---|---|---|
| Picture | |||
| Initial release operating system | iOS 16.0 | ||
| Latest release operating system | iOS 16.4.1 | ||
| Display | Screen Size | 6.69 in (170 mm) (diagonal)
6.07 by 2.8 in (154 by 71 mm) |
6.12 in (155 mm) (diagonal)
5.56 by 2.56 in (141 by 65 mm) |
| Backlight | — | ||
| Multi-touch | Yes | ||
| Technology | Super Retina XDR Display all-screen OLED | ||
| Resolution | 2796 x 1290 | 2556 x 1179 | |
| Pixel Density (ppi) | 460 | ||
| Aspect Ratio | ~19.5:9 | ||
| Typical Max brightness ( cd⁄m2) | 1,000 | ||
| HDR Max brightness ( cd⁄m2) | 1,600 | ||
| Outdoor Max brightness ( cd⁄m2) | 2,000 | ||
| Contrast ratio (typical) | 2,000,000:1 | ||
| Fingerprint-resistant oleophobic coating | Yes | ||
| Full sRGB Display | Yes | ||
| Wide Color Display (Display P3) | Yes | ||
| True Tone Display | Yes | ||
| Night Shift | Yes | ||
| ProMotion Display | Yes | ||
| Always-On Display | Yes | ||
| HDR Display | Yes | ||
| HDR 10 Content | Yes | ||
| Dolby Vision | With HDR | ||
| Dynamic Island | Yes | ||
| Taptic | Haptic Touch | ||
| Processor | Chip | Apple A16 Bionic | |
| Technology Node | 4 nm (N4) | ||
| Total Cores | 6 | ||
| High-Performance Cores | 2 x Everest | ||
| Energy-Efficiency Cores | 4 x Sawtooth | ||
| Clock Speed | 3.46 GHz | ||
| Bit | 64-bit | ||
| Motion Coprocessor | Embedded in SoC | ||
| Bus width | 64-bit | ||
| Graphics Processor | Sixth generation Apple designed 5-core GPU | ||
| Neural Engine | Sixth generation Apple designed 16-core Neural Engine
(17 TOPS) |
||
| Storage | 128 GB, 256 GB, 512 GB, 1 TB | ||
| Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR5 3200 MHz (51.2 GB/s) | ||
| Connector | 8-pin Lightning connector | ||
| Connectivity | Wi-Fi (802.11) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | |
| MIMO | Yes | ||
| NFC | With Reader Mode in background | ||
| Express Cards | With Power Reserve | ||
| Bluetooth | Bluetooth 5.3 | ||
| Ultra Wideband chip for spatial awareness | Yes | ||
| Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6 GHz and mmWave (some models)) | ||
| VoLTE | Yes | ||
| Assisted GPS | Precision Dual-frequency | ||
| GLONASS/GNSS | Precision Dual-frequency | ||
| BeiDou | Precision Dual-frequency | ||
| SIM card form-factor | Dual SIM with one Nano-SIM and one eSIM, supports dual eSIM No physical SIM card form-factor in U.S. models |
||
| Dual Nano-SIM in Mainland China, Hong Kong and Macau | |||
| Secure Authentication | Touch ID | No | |
| Face ID | Yes | ||
| Safety | Emergency SOS | Via Satellite (Certain countries only) | |
| Crash Detection | Yes | ||
| Sensors | LiDAR sensor | Yes | |
| Proximity sensor | Yes | ||
| Three-axis gyro | High dynamic range gyro | ||
| Accelerometer | High-g accelerometer | ||
| Ambient Light Sensor | Yes | ||
| Barometer | Yes | ||
| Rear Camera | Camera | 48 MP Main
12 MP Ultra Wide 12 MP 2x Telephoto (Enabled by Quad-pixel) 12 MP 3x Telephoto |
|
| Aperture | f/1.78 (Wide and 2x Telephoto)
f/2.2 (Ultra Wide) f/2.8 (3x Telephoto) |
||
| Pixel Size for Wide camera | 1.22 μm (48 MP)
2.44 μm (Quad-pixel 12MP) |
||
| Sensor Size for Main camera | 1/1.28" | ||
| Optical Image Stabilization | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera |
||
| Auto Image Stabilization | Yes | ||
| Element Lens | Seven-element lens (Main and 2x Telephoto)
Six-element lens (Ultra Wide and 3x Telephoto) |
||
| Night Mode | Ultra Wide, Main, 2x Telephoto, 3x Telephoto and Night Mode Portrait | ||
| Deep Fusion | Ultra Wide, Main, 2x Telephoto and 3x Telephoto | ||
| Photonic Engine | Yes | ||
| Apple ProRAW | Yes | ||
| Macro mode | Yes | ||
| Photographic Styles | Yes | ||
| Optical Zoom | 0.5x, 1x, 2x, 3x | ||
| Digital Zoom | Up to 15x | ||
| Autofocus | 100% Focus Pixels (Ultra Wide, Main and 2x Telephoto) With Focus Pixels (Telephoto) |
||
| Panorama | Up to 63 MP | ||
| Portrait Mode | With advanced bokeh and Depth Control | ||
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
| Lens Cover | Sapphire crystal lens cover | ||
| Burst Mode | Yes | ||
| Flashed | Adaptive True Tone flash | ||
| Live Photos | Yes | ||
| Wide Color Capture | Yes | ||
| HDR for photos | Smart HDR 4 | ||
| Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps
1080p HD at 25 fps, 30 fps or 60 fps |
||
| Cinematic video recording with shallow depth of field | 4K at 25 fps or 30 fps | ||
| Extended Dynamic Range Video | 60 fps | ||
| Dolby Vision HDR Video | 60 fps | ||
| ProRes Video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above |
||
| Optical Image Stabilization for Video | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera |
||
| Action Mode | Yes | ||
| Optical Video Zoom | 0.5x, 1x, 2x, 3x | ||
| Digital Video Zoom | Up to 9x | ||
| Slow-motion video | 1080p at 120 fps or 240 fps | ||
| Audio Zoom | Yes | ||
| QuickTake Video | Yes | ||
| Time-lapse video with stabilization | Yes | ||
| Cinematic video stabilization | 4K, 1080p and 720p | ||
| Stereo Recording | Yes | ||
| Front Camera | Camera | 12 MP TrueDepth | |
| Aperture | f/1.9 | ||
| Autofocus | Yes | ||
| Portrait Mode | With advanced bokeh and Depth Control | ||
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | ||
| Night mode | Yes | ||
| Deep Fusion | Yes | ||
| Photonic Engine | Yes | ||
| Photographic Styles | Yes | ||
| Animoji and Memoji | Yes | ||
| Live Photos | Yes | ||
| Wide color capture | Yes | ||
| Retina Flash | Yes | ||
| Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps
1080p HD at 25 fps, 30 fps or 60 fps |
||
| Slow-motion video | 1080p at 120 fps | ||
| Extended Dynamic Range Video | 30 fps | ||
| Dolby Vision HDR Video | 4K at 60 fps | ||
| ProRes Video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above |
||
| HDR for photos | Smart HDR 4 | ||
| Cinematic video stabilization | 4K, 1080p and 720p | ||
| Auto Image Stabilization | Yes | ||
| FaceTime | Yes | ||
| Audio | Playback | Spatial Audio | |
| Dolby Atmos | Built-in speakers and headphones with Spatial Audio | ||
| 3.5 mm Jack | No | ||
| HAC Rating | M3, T4[24][25] | ||
| Compatible with Made for iPhone Hearing Aids | Yes[24][25] | ||
| Live Listen | Yes[24][25] | ||
| Materials | Front | All models have black glass front | |
| Back |
Silver: Silver textured matte glass back
Space Black: Space Black textured matte glass back Gold: Gold textured matte glass back Deep Purple: Deep Purple textured matte glass back |
||
| Side |
Silver: Silver stainless steel sides
Space Black: Space Black stainless steel sides Gold: Gold stainless steel sides Deep Purple: Deep Purple stainless steel sides |
||
| Colors | |||
| Power | 3.86 V 16.68 W·h (4,323 mA·h)[26] | 3.87 V 12.38 W·h (3,200 mA·h)[26] | |
| Fast Charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | ||
| Wireless Charging | MagSafe and Qi wireless charging | ||
| Resistant | IP68 (Maximum depth of 6 meters up to 30 minutes) | ||
| Dimensions | Height | 160.7 mm (6.33 in) | 147.5 mm (5.81 in) |
| Width | 77.6 mm (3.06 in) | 71.5 mm (2.81 in) | |
| Depth | 7.85 mm (0.309 in) | ||
| Weight | 240 g (8.5 oz) | 206 g (7.3 oz) | |
| Total greenhouse gas emissions | 73 kg CO2e[27] | 65 kg CO2e[28] | |
| Hardware strings | iPhone15,3 | iPhone15,2 | |
| Model number | A2651
A2893 A2894 A2895 A2896 |
A2650
A2889 A2890 A2891 A2892 |
|
| Announced Date | September 7, 2022 | ||
| Released Date | September 16, 2022 | ||
| Discontinued Date | In production | ||
| Unsupported Date | Supported | ||